Annual planner
CLASS 1
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | SUNSHINE | CORDOVA |
2 | EVS | ||
3 | MATHS | ||
4 | G.K. | ||
5 | COMPUTER | CYBER TOUCH | KIPS |
6 | HINDI | VATVRUKSH | HARBOUR PRESS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 2
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | SUNSHINE | CORDOVA |
2 | EVS | ||
3 | MATHS | ||
4 | G.K. | ||
5 | COMPUTER | CYBER TOUCH | KIPS |
6 | HINDI | VATVRUKSH | HARBOUR PRESS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 3
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | SUNSHINE | CORDOVA |
2 | EVS | ||
3 | MATHS | ||
4 | G.K. | ||
5 | COMPUTER | CYBER TOUCH | KIPS |
6 | HINDI | VATVRUKSH | HARBOUR PRESS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 4
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | SUNSHINE | CORDOVA |
2 | EVS | ||
3 | MATHS | ||
4 | G.K. | ||
5 | COMPUTER | CYBER TOUCH | KIPS |
6 | HINDI | VATVRUKSH | HARBOUR PRESS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 5
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | SUNSHINE | CORDOVA |
2 | EVS | ||
3 | MATHS | ||
4 | G.K. | ||
5 | COMPUTER | CYBER TOUCH | KIPS |
6 | HINDI | VATVRUKSH | HARBOUR PRESS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 6
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | AMBER | INDIANNICA |
2 | SANSKRIT | ANANDAM | FULL MARKS |
3 | SCIENCE | LEARNING SCIENCE | CORDOVA |
4 | MATHS | MATH MARVEL | INDIANNICA |
5 | SOCIAL SCIENCE | LEARNING SOCIAL SCIENCE | CORDOVA |
6 | COMPUTER | CYBER TOUCH | KIPS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 7
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | AMBER | INDIANNICA |
2 | SANSKRIT | ANANDAM | FULL MARKS |
3 | SCIENCE | LEARNING SCIENCE | CORDOVA |
4 | MATHS | MATH MARVEL | INDIANNICA |
5 | SOCIAL SCIENCE | LEARNING SOCIAL SCIENCE | CORDOVA |
6 | COMPUTER | CYBER TOUCH | KIPS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 8
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | AMBER | INDIANNICA |
2 | SANSKRIT | ANANDAM | FULL MARKS |
3 | SCIENCE | LEARNING SCIENCE | CORDOVA |
4 | MATHS | MATH MARVEL | INDIANNICA |
5 | SOCIAL SCIENCE | LEARNING SOCIAL SCIENCE | CORDOVA |
6 | COMPUTER | CYBER TOUCH | KIPS |
7 | DRAWING | DRAWING AND COLOURING | JEEVANDEEP |
CLASS 9
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | BEEHIVE, MOMENTS | NCERT |
2 | SCIENCE | SCIENCE | NCERT |
3 | MATHS | MATHEMATICS | NCERT |
4 | SOCIAL SCIENCE | CONTEMPORARY INDIA - 1, DEMOCRATIC POLITICS -1, INDIA AND CONTEMPORARY WORLD - 1, ECONOMICS |
NCERT |
5 | HINDI | SPARSH, SANCHAYAN | NCERT |
6 | COMPUTER | FOUNDATIONS OF IT | KIPS |
CLASS 10
SR NO | SUBJECT | BOOK NAME | PUBLICATION |
---|---|---|---|
1 | ENGLISH | FIRST FLIGHT, FOOTPRINTS | NCERT |
2 | SCIENCE | SCIENCE | NCERT |
3 | MATHS | MATHEMATICS | NCERT |
4 | SOCIAL SCIENCE | CONTEMPORARY INDIA - 2, DEMOCRATIC POLITICS -2, INDIA AND CONTEMPORARY WORLD - 2, ECONOMICS - 2 |
NCERT |
5 | HINDI | SPARSH -2, SANCHAYAN -2 | NCERT |
6 | COMPUTER | FOUNDATIONS OF IT | KIPS |