CLASS | APPEARED | PASSED | PASS PERCENTAGE |
---|---|---|---|
X | 70 | 70 | 100% |
Sexual Harassment Committee
SR. NO. | NAME | DESIGNATION | MOBILE NUMBER | E-MAIL ADDRESS |
---|---|---|---|---|
1 | Jaydeep Vaidya | Chairman/Principal | 9979797267 | jaydeep4harmony@gmail.com |
2 | Kiranbhai Ahir | Enterpreneur | - | ahir.kiran@gmail.com |
3 | Poonam Keshwani | Co-ordinator | - | ssgurukulgandhidham@gmail.com |
4 | Deepa Bhurrani | Teacher | - | ssgurukulgandhidham@gmail.com |
5 | Mahendra Parnaliya | Teacher | - | mahendraparnaliya@gmail.com |
6 | Mamta Aboti | Teacher | - | ssgurukulgandhidham@gmail.com |
7 | Himmatbhai Radadiya | Production Manager | - | ssgurukulgandhidham@gmail.com |
Grievance Redressal Committee
SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
---|---|---|---|---|---|---|
1 | Swami Muktavallabh Dasji | Swami Premprakash Dasji | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | - |
2 | Kiranbhai Ahir | Babubhai | Manager | Enterpreneur | Plot No 148, 7B, Gurukul Road, Gandhidham | - |
3 | Himmatbhai Radadiya | Punabhai | Member | Production Manager | H.NO 11, IFFCO Colony, Gandhidham | - |
4 | Jaydeep Vaidya | Atulbhai | Member Secretary | Principal | Shree Swaminarayan Vidyalay, Ward-10A, DC-2, Gurukul Road, Gandhidham | 9979797267 |
5 | Mamta Aboti | Sunil | Teacher Rep | Teacher | 3A, Opp. Saint Xavier, Adipur, Gandhidham | - |
School Managing Committee
SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
---|---|---|---|---|---|---|
1 | Swami Muktavallabh Dasji | Swami Premprakash Dasji | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | - |
2 | Kiranbhai Ahir | Babubhai | Member | Enterpreneur | Plot No 148, 7B, Gurukul Road, Gandhidham | - |
3 | Himmatbhai Radadiya | Punabhai | Member | Production Manager | H.NO 11, IFFCO Colony, Gandhidham | - |
4 | Jaydeep Vaidya | Atulbhai | Member Secretary | Principal | Shree Swaminarayan Vidyalay, Ward-10A, DC-2, Gurukul Road, Gandhidham | 9979797267 |
5 | Shamjibhai Dau | Anandda Dau | Parent's Rep | Business Man | Plot No-155,Ward No. 7/B, Gurukul Road,GIM. | - |
6 | Vasantbhai Premjibhai Hirani | Premjibhai | Parent's Rep | Business Man | Shrijinagar, S.No.14/1, Plot No.52, Nr. Jalaram, Antarjal, Gandhidham | - |
7 | Saroj Dubey | Brijesh | Teacher Rep | Teacher | Gandhidham | - |
8 | Hitendra Sen | Shyamprakash | Teacher Rep | Teacher | Plot No-85, Survey No 134, Om Residency,Meghpar Borichi,Adipur. | - |
9 | Kavita Abhichandani | Manoj | Member | Teacher | Ganpati Marg, Adipur, Gandhidham | - |
10 | Donga Giri | Nageshwar Rao | Member | Teacher | S.No.35, Antarjal, Adipur, Gandhidham | - |
11 | Reshma Kevlani | Hero | Member | Principal, C.G. High School, Gandhidham | House No 4, Plot No 14, Ward 8-B, Subhashnagar, Gandhidham | - |
12 | Mehul H. Trivedi | Mr. Harindrabhai | Member | Principal, Om Vidya Mandir, Gandhidham | C30, IFFCO Colony, Udaynagar, Gandhidham | - |
School Infrastructure
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 9037.85 Square Mtr |
2 | No. and Size of The Classrooms (In Square Mtr) | 32, 2.22 x 1.85 Square Mtr |
3 | No. and Size of Laboratories Including Computer Labs (In Square Mtr) | Computer Lab: 4.83 x 2.13 Square Mtr Acitivity Lab: 2.22 x 1.85 Square Mtr Phyiscs Lab: 2.22 x 1.85 Square Mtr Chemistry Lab: 2.22x 1.85 Square Mtr Biology Lab: 2.22x1.85 Square Mtr |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | Click Here |
General Information
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | Shree Swaminarayan Vidyalay |
2 | Affiliation No.(If Applicable) | 430353 |
3 | School Code (If Applicable) | 10332 |
4 | Complete Address With PIN Code | Ward 10/A, DC 2, Gurukul Marg, Gandhihdham - Kutch, 370201 |
5 | Principal Name & Qualification | Jaydeep Vaidya (M. Com., B. Ed., B. A.) |
6 | School Email ID | ssgurukulgandhidham@gmail.com |
7 | Contact Details (Landline/Mobile) | 8469204841 |
Certificates
C.B.S.E. Board Results
CLASS | APPEARED | PASSED | PASS PERCENTAGE |
---|---|---|---|
X | 73 | 72 | 98.63% |