CLASS | APPEARED | PASSED | PASS PERCENTAGE |
---|---|---|---|
X | 70 | 70 | 100% |
Sexual Harassment Committee
SR. NO. | NAME | FATHER/SPOUSE NAME | DESIGNATION | ADDRESS | MO. NO. |
---|---|---|---|---|---|
1 | Jaydeep Vaidya | Atulbhai | Principal/Chairman | C 40 Sapnanagar. NU4, Gandhidham | 9979797267 |
2 | Kiranbhai Ahir | Babubhai | Entrepreneur- Business | Plot No. 148,7B, Gurukul Road,Gandhidham | 9825220987 |
3 | Priti Shah | Hemant | Coordinator | Plot No. 29,Ward 7/B,Gandhidham | 7622895481 |
4 | Varsha Sorathiya | - | Teacher | - | - |
5 | Poonam Keshwani | Anil | Teacher | Ward-10/A, DC-2, Gandhidham | 9979017833 |
6 | Avinash Srivastav | Haresh | Sports Teacher | House No. 53, Ward 9/B, Bharatnagar, Gandhidham | 8128225229 |
7 | Sukhdev Sinh Makwana | Suresh | Head Boy School | New Sundarpuri,Gandhidham | 9725426844 |
8 | Bhumika Jangid | Surendra | Head Girl School | Plot No. 61, Odhav Park Society, Adipur | 7862023493 |
Grievance Redressal Committee
SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
---|---|---|---|---|---|---|
1 | Swami Muktavallabh Dasji | Swami Premprakash Dasji | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | - |
2 | Kiranbhai Ahir | Babubhai | Manager | Enterpreneur | Plot No 148, 7B, Gurukul Road, Gandhidham | 9825220987 |
3 | Himmatbhai Radadiya | Punabhai | Member | Production Manager | H.NO 11, IFFCO Colony, Gandhidham | - |
4 | Jaydeep Vaidya | Atulbhai | Member Secretary | Principal | Shree Swaminarayan Vidyalay, Ward-10A, DC-2, Gurukul Road, Gandhidham | 9979797267 |
5 | Saroj Dubey | - | - | Teacher | - | - |
School Managing Committee
SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
---|---|---|---|---|---|---|
1 | Swami Muktavallabh Dasji | Swami Premprakash Dasji | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | 9427719976 |
2 | Kiranbhai Ahir | Babubhai | Member | Enterpreneur | Plot No 148, 7B, Gurukul Road, Gandhidham | 9825220987 |
3 | Himmatbhai Radadiya | Punabhai | Member | Ex. Production Manager | H.NO 11, IFFCO Colony, Gandhidham | 9426970834 |
4 | Jaydeep Vaidya | Atulbhai | Member Secretary | Principal | Shree Swaminarayan Vidyalay, Ward-10A, DC-2, Gurukul Road, Gandhidham | 9979797267 |
5 | Markandey Trivedi | Harkant Bhai | Parent's Rep | Private Job | H.No. 207, Ward-8/A, Subashnagar, Gandhidham | 9824480014 |
6 | Yashika Lalchandani | Haresh | Parent's Rep | Senior Clerk SRC | Flat no. G 04, Plot No. 59, 8 B Subhash Nagar | 9879591739 |
7 | Krishna Saw | Ramprasad | Member | Vice Principal | B 112, Survey 79/2, parasnagar, Meghpar Borichi,Anjar, Kutch | 9426970939 |
8 | Hitendra Sen | Shyamprakash | Teacher Rep | Teacher | Plot No-85, Survey No 134, Om Residency,Meghpar Borichi,Adipur. | 8758943416 |
9 | Kalpana Yadav | Shreeram Singh | Teacher's Rep | Teacher | 100B,Bhavani Nagar,Galpadar, Gandhidham | 9586652666 |
10 | Juhi Lalwani | Ghanshyam | Teacher's Rep | Teacher | Plot No 211,Ward 10/A Gurukul, Gandhidham | 6354019800 |
11 | Digant Dholakia | Member | Principal-CBSE | Plot No. 16, 22/F, Bileshwar Nagar, Anjar | 8980055000 | |
12 | Neelima Charan | Mahesh | Member | Principal-CBSE | SDH-43, Sadhu Vasvani Nagar,Ward 4 B, Adipur | 9825340131 |
School Infrastructure
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 9037.85 Square Mtr |
2 | No. and Size of The Classrooms (In Square Mtr) | 32, 2.22 x 1.85 Square Mtr |
3 | No. and Size of Laboratories Including Computer Labs (In Square Mtr) | Computer Lab: 4.83 x 2.13 Square Mtr Acitivity Lab: 2.22 x 1.85 Square Mtr Phyiscs Lab: 2.22 x 1.85 Square Mtr Chemistry Lab: 2.22x 1.85 Square Mtr Biology Lab: 2.22x1.85 Square Mtr |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | Click Here |
General Information
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | Shree Swaminarayan Vidyalay |
2 | Affiliation No.(If Applicable) | 430353 |
3 | School Code (If Applicable) | 10332 |
4 | Complete Address With PIN Code | Ward 10/A, DC 2, Gurukul Marg, Gandhihdham - Kutch, 370201 |
5 | Principal Name & Qualification | Jaydeep Vaidya (M. Com., B. Ed., B. A.) |
6 | School Email ID | ssgurukulgandhidham@gmail.com |
7 | Contact Details (Landline/Mobile) | 8469204841 |
Certificates
C.B.S.E. Board Results
CLASS | APPEARED | PASSED | PASS PERCENTAGE |
---|---|---|---|
X | 73 | 72 | 98.63% |