Gurukul GandhidhamGeneral School Information
Official information about Shree Swaminarayan Vidyalay including CBSE affiliation, school code, address, principal and contact details.

Shree Swaminarayan Gurukul
Gurukul GandhidhamOfficial information about Shree Swaminarayan Vidyalay including CBSE affiliation, school code, address, principal and contact details.
Gurukul GandhidhamInformation regarding the school campus, classrooms, laboratories, internet facilities and other infrastructure available to students.
Gurukul GandhidhamView information about the school's teaching team, including designation and educational qualifications.
Gurukul GandhidhamDetails of the members responsible for school governance, administration and institutional development.
Gurukul GandhidhamInformation about the school's grievance redressal, disciplinary, safety and other committees established for effective school administration.
| SR. NO. | NAME | FATHER/SPOUSE NAME | DESIGNATION | SMC | ADDRESS | MO. NO. |
|---|---|---|---|---|---|---|
| 1 | Renitha Satheesh Ramakutty | Satheesh | Chairman | Principal | C/o R. Satheesh Advaitham,green Vally Coloy | 9081988830 |
| 2 | Poonam Keshwani | Anil | Member Secretary Chairman | Coordinator | Preet Kuni,Plot No. 60 Survey No-193/2 Mangleshwar Nagar | 9979017833 |
| 3 | Kiranbhai Ahir | Babubhai | Member | Entrepreur Business | Plot No.1 Road,148,78 Gurukul Road | 9825220987 |
| 4 | Himmatbhai Radadiya | Punabhai | Member/Educationist | Ex.produc Tionmana Ger,Iffco | H.No.11,iffco Colony | 9426970834 |
| 5 | Avinash Srivastav | Haresh | Teacher Representative | Sports Teacher | House No. 53, Ward 9/B, Bharatnagar, Gandhidham | 8128225229 |
| 6 | Manali Aboti | Lovekumar | External Member | Private Job | Plot No. 191,DC-5 | - |
| 7 | Aarti Sura | Amit Kumar | Member | Teacher | Plot No. 422, Sec-6, Ganesh Nagar | 9429124239 |
| 8 | Minaxi Ahirwal | Satish | Member | Teacher | 5,76,Buddhiya Ashramа-4-B | 9978471583 |
| 9 | Jahal Gadhavi | Manish | Member | Teacher | B-111,N.U-3 Apnana Nagar | 9879742111 |
| 10 | Priti Sharma | Anil | Member | Non-Teaching | Plot-80/A Ward-9A ,Bhanushali Society | 9978742196 |
| 11 | Hansa Parmar | Kanji | Member | Non-Teaching | Sundarpuri Gandhidham | 7433010519 |
| SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
|---|---|---|---|---|---|---|
| 1 | Swami Muktavallabh Dasji | Swami Premprakash Dasji | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | - |
| 2 | Kiranbhai Ahir | Babubhai | Manager | Enterpreneur | Plot No 148, 7B, Gurukul Road, Gandhidham | 9825220987 |
| 3 | Himmatbhai Radadiya | Punabhai | Member | Production Manager | H.NO 11, IFFCO Colony, Gandhidham | - |
| 4 | Jaydeep Vaidya | Atulbhai | Member Secretary | Principal | Shree Swaminarayan Vidyalay, Ward-10A, DC-2, Gurukul Road, Gandhidham | 9979797267 |
| 5 | Saroj Dubey | - | - | Teacher | - | - |
| SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
|---|---|---|---|---|---|---|
| 1 | Shashtri Swami Dharmakishor Dasji | - | Chairman | President | Ward-10A, DC-2, Gurukul Road, Gandhidham | 9925846177 |
| 2 | Kiranbhai Ahir | Babubhai | Member | Enterpreneur Business | Plot No.1 Road 148, 7B, Gurukul Road, Gandhidham | 9825220987 |
| 3 | Himmatbhai Radadiya | Punabhai | Member / Educationist | Ex. Production Manager, IFFCO | H.NO 11, IFFCO Colony, Gandhidham | 9426970834 |
| 4 | Renitha Satheesh Ramakutty | Satheesh | Member Secretary | Principal | C/o R. Satheesh Advaitham, Green Vally Colony | 9081988830 |
| 5 | Reeta Patel | Haresh | Parent's Rep | Private Job | 23-Sakaar Society Behind Lilashah Kutiyaadipur | 9978390774 |
| 6 | Yashika Lalchandani | Haresh | Parent's Rep | Senior Clerk SRC | Flat no. G 04, Plot No. 59, 8 B Subhash Nagar | 9879591739 |
| 7 | Deepa Harplani | Deepak | Member | Vice Principal | C/o R. Satheesh Advaitham, Green Vally Colony | 9427081846 |
| 8 | Hitendra Sen | Shyamprakash | Teacher's Rep | Teacher | Plot No-85, Survey No 134, Om Residency,Meghpar Borichi,Adipur. | 8758943416 |
| 9 | Jahal Gadhvi | Manish | Teacher's Rep | Teacher | B-111.NU-3,Apnanagar Gandhidham | 9879742111 |
| 10 | Poonam Keshwani | Anil | Teacher's Rep | Teacher | Preet Kunj,plot No.60,survey No.193/2, Mangles Hwar Nagar | 9979017833 |
| 11 | Digant Dholakia | Pushpakant | Member | Principal-CBSE | Plot No.16,22/F, Bileshwar Nagar | 8980055000 |
| 12 | Sreenu | Pramod | Member | Principal-CBSE | Plot No. 287 D-Ward 6A Adipur | 7874609825 |
| SR. NO. | NAME | FATHER / SPOUSE NAME | SMC | DESIGNATION | ADDRESS | MO. NO. |
|---|---|---|---|---|---|---|
| 1 | Renitha Satheesh Ramakutty | Satheesh | Chairperson | Principal | Advaitham,green Vally Coloy | 9081988830 |
| 2 | Kiranbhai Ahir | Babubhai | Member | Vice President | Gurukul Road, Gandhidham | 9825220987 |
| 3 | Harishbhai Mepani | Karshanbhai | Member | Joint Secretary | 23-Sakaar Sooiety Behind Uilashaн Kutina | 9978425480 |
| 4 | R Satheesh | C Ramankutty | Counselor | School Director | Adwaitham,green Vally Colony | 9427081845 |
| 5 | Poonam Keshwani | Anil | Vice Chairperson | Coordinator | Mangleshwar Nagar | 9979017833 |
| 6 | Deepa Harplani | Deepak | Vice Chairperson | Vice Principal | Sadhu Vaswani Nagar Ward-4/B Adipur | 8856707087 |
| 7 | Avinash Srivastav | Haresh | Member Secretary | Sports Teacher | 9 B, Bharat nagar, Ghandhidham | 8128225229 |
| 8 | Hardik Solanki | Ambalal | Counselor | Teacher | Ward 9AG, Gandhidham | 8980848325 |
| 9 | Hitendra Sen | Shyamprakash | Teacher's Rep | Teacher | Meghpar Borichi Adipur | 8758943416 |
| 10 | Jahal Gadhavi | Manish | Teacher Rep | Teacher | B-111, N.U-3 Apnana Nagar | 9879742111 |
| 11 | Narendrakumar Lavariya | Lalit Kumar | Counselor | Sports Teacher | Ward-10, DC-2 Gurukul, Gandhidhm | 6355382552 |
| 12 | Kiran Hirani | Ravjibhai | Teacher Rep | Music Teacher | Ward 10-A,Gurukul Gandhidham | 7557126329 |
| 13 | Prashant Dhuva | Naranbhai | Teacher Rep | Dance Teacher | Sundarpuri Gandhidham | 9585606456 |
| 14 | Durga Chandnani | Hiteshbhai | Teacher Rep | Teacher | 15 Vali Gandhidham | 9023053498 |
| 15 | Minaxi Ahirwal | Satish | Teacher Rep | Teacher | 5,76,Buddhiya Ashramа-4-B | 9978471583 |
| 16 | Vivek Vaja | Vinodbhai | Counselor | Sports Teacher | Gurukul Gandhidham | 9313918141 |
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 9037.85 Square Mtr |
| 2 | No. and Size of The Classrooms (In Square Mtr) | 32, 2.22 x 1.85 Square Mtr |
| 3 | No. and Size of Laboratories Including Computer Labs (In Square Mtr) | Computer Lab: 4.83 x 2.13 Square Mtr / Acitivity Lab: 2.22 x 1.85 Square Mtr / Phyiscs Lab: 2.22 x 1.85 Square Mtr / Chemistry Lab: 2.22x 1.85 Square Mtr / Biology Lab: 2.22x1.85 Square Mtr |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | [Click Here](https://www.youtube.com/watch?v=y8vH_L76Dtc) |
| Sr.No | Name | Teacher ID | Registration No | Designationion | Qualification | Gender |
|---|---|---|---|---|---|---|
| 1 | ALPA .N .CHAVDA | 3263943 | T26003263943 | TGT | B.Ed. | F |
| 2 | RASHMI GORI | 3238514 | T25003238514 | TGT | B.Ed. | F |
| 3 | SHIPRA R PANDEY | 3237720 | T25003237720 | TGT | Bed | F |
| 4 | R.Satheesh | 3124658 | T25003124658 | VICE PRINCIPAL | B.ED. | M |
| 5 | RENITHA SATHEESH | 3124653 | T25003124653 | PRINCIPAL | B.ED. | F |
| 6 | RATHOD DAKSHABEN SEVANTILAL | 3124647 | T25003124647 | PRT | B.ED. | F |
| 7 | SOLANKI VIDHI PRAKASHKUMAR | 3124639 | T25003124639 | TGT | B.ED. | F |
| 8 | WADHWANI REKHA KISHANCHAND | 3119598 | T25003119598 | TGT | B.Ed. | F |
| 9 | DEEPAK SAINI | 3111863 | T25003111863 | TGT | B.Ed. | M |
| 10 | MAHARSHI TRIVEDI | 3103209 | T25003103209 | TGT | CCA | M |
| 11 | SANGEETA SUBRAMANIAM | 2916823 | T24002916823 | PRT | B.COM | F |
| 12 | LATA RAMANI | 2916789 | T24002916789 | TGT | B.ED. | F |
| 13 | LALA HAJARIA | 2680038 | T24002680038 | PET | B.P.ED. | M |
| 14 | IRINSINH MAKWANA | 2680006 | T24002680006 | PET | B.P.ED | M |
| 15 | KAJAL JAISWAL | 2677191 | T24002677191 | PRT | B.COM. | F |
| 16 | DIVYA CHOUDHARY | 2677147 | T24002677147 | TGT | B.ED | F |
| 17 | ISHA BAROCHIYA | 2677005 | T24002677005 | PRT | B.COM | F |
| 18 | MONIKA PRAJAPATI | 2676976 | T24002676976 | TGT | B.ED. | F |
| 19 | NEHA LALCHANDANI | 2676956 | T24002676956 | TGT | B.ED. | F |
| 20 | TAMANNA RATHOD | 2676935 | T24002676935 | PRT | B.COM | F |
| 21 | VIDHI GAJARA | 2676923 | T24002676923 | TGT | B.ED. | F |
| 22 | HARSHA LAKHWANI | 2676897 | T24002676897 | TGT | B.ED. | F |
| 23 | NEHA SRIVASTAVA | 2676868 | T24002676868 | PRT | M.A. | F |
| 24 | PRASHANT DHUA | 2619106 | T24002619106 | PRT | 10 | M |
| 25 | SANDHYA NEELAPU | 2619104 | T24002619104 | PRT | B.Sc. | F |
| 26 | JYOTI SHARMA | 2596942 | T24002596942 | TGT | B.ED | F |
| 27 | ALKA SHARMA | 2596858 | T24002596858 | TGT | B.ED(Persuing) | F |
| 28 | MANISHA BANSAL | 2596671 | T24002596671 | PRT | B.ED | F |
| 29 | SIMRAN TILWANI | 2596612 | T24002596612 | TGT | B.ED | F |
| 30 | REETA PATEL | 2357436 | T23002357436 | TGT | B.ED. | F |
| 31 | SHOBHA DULGACH | 2351114 | T23002351114 | PRT | DIPLOMA IN ARTS | F |
| 32 | HARDIK SOLANKI | 2350398 | T23002350398 | TGT | B.ED. | M |
| 33 | PRIYANKA LALWANI | 2350309 | T23002350309 | PRT | B.ED. | F |
| 34 | MEENU DANGWAL | 2350286 | T23002350286 | TGT | B.ED. | F |
| 35 | VANSHIKA ROHILA | 2350259 | T23002350259 | TGT | B.ED | F |
| 36 | SHEETAL CHHANYA | 2350236 | T23002350236 | TGT | B.ED. | F |
| 37 | CHANDA NAI | 2350146 | T23002350146 | PRT | B.ED. | F |
| 38 | TWINKKLE LULLA | 2350124 | T23002350124 | PRT | B.ED | F |
| 39 | DURGA CHANDNANI | 2350095 | T23002350095 | TGT | B.ED. | F |
| 40 | PUNKUR SOOD | 1951786 | T22001951786 | PRT | B.ED. | F |
| 41 | AARTI SURA | 1930505 | T22001930505 | TGT | Bed | F |
| 42 | RUTU JOSHI | 1915266 | T22001915266 | TGT | B.ED. | F |
| 43 | DIVYA MARU | 1852202 | T22001852202 | TGT | B.ED. | F |
| 44 | ANKITA DHOLAKIA | 1852149 | T22001852149 | PRT | B.ED. | F |
| 45 | USHA LAXKAR | 1616913 | T22001616913 | TGT | B.ED. | F |
| 46 | TRUPTI PANCHAL | 1616823 | T22001616823 | TGT | B.Ed. | F |
| 47 | KIRAN HIRANI | 1530133 | T22001530133 | PRT | B.A. MUSIC | M |
| 48 | VARSHA HADIA | 1503259 | T22001503259 | TGT | B.ED. | F |
| 49 | AVINASH SHRVASTAV | 1502257 | T22001502257 | PET | B.P.ED. | M |
| 50 | MEENAKSHI AHIRWAL | 1498467 | T22001498467 | PRT | B.ED. | F |
| 51 | JAHAL GADHVI | 1497393 | T22001497393 | TGT | B.ED. | F |
| 52 | JIGISHA MODI | 1493267 | T22001493267 | TGT | B.ED. | F |
| 53 | BINDIYA MAJETHIYA | 1493094 | T22001493094 | PRT | D.EL.ED. | F |
| 54 | DEEPA HARPALANI | 1492915 | T22001492915 | TGT | B.ED. | F |
| 55 | POONAM KESWANI | 649155 | T22000649155 | TGT | B.Ed. | F |
| 56 | HITENDRA SEN | 649150 | T22000649150 | TGT | B.Ed. | M |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | Shree Swaminarayan Vidyalay |
| 2 | Affiliation No.(If Applicable) | 430353 |
| 3 | School Code (If Applicable) | 10332 |
| 4 | Complete Address With PIN Code | Ward 10/A, DC 2, Gurukul Marg, Gandhihdham - Kutch, 370201 |
| 5 | Principal Name & Qualification | Renitha Satheesh Ramakutty (B.SC, MA, BED) |
| 6 | School Email ID | ssgurukulgandhidham@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 8469204841 |
Gurukul GandhidhamAccess important school documents including affiliation, recognition, safety, sanitation, land, building, fee, student strength and other required certificates.
Gurukul GandhidhamView available academic performance and CBSE board result information for previous academic years.